Built for editing and rendering rather than frame rates, so the money goes the other way: the AMD Ryzen 7 7800X3D and Corsair Vengeance DDR5 32GB (2x16GB) 5600MHz come first, because export times and timeline scrubbing are bound by cores and memory. The AMD Radeon RX 7800 XT still accelerates encoding and effects. The Kingston NV2 1TB NVMe is the scratch and project drive — add a second one when y
Total
₹1,19,340
₹30,660 under ₹1,50,000
Estimated draw
485W
of the 650W supply below
Recommended PSU
650W
165W of headroom for spikes
| Component | Part | Qty | Price |
|---|---|---|---|
| CPU | ![]() AMD Ryzen 7 7800X3D AMD · AM5 · 96MB L3 · 120W TDP | 1 | ₹37,050 |
| Motherboard | ![]() ASUS Prime A620M-A AM5 · DDR5 · MATX · A620 | 1 | ₹7,995 |
| RAM | ![]() Corsair Vengeance DDR5 32GB (2x16GB) 5600MHz DDR5 · 32GB (2x16GB) · 5600MHz CL36 | 1 | ₹8,580 |
| Storage | ![]() Kingston NV2 1TB NVMe SSD · NVME · 1000GB · 3500MB/s read | 1 | ₹4,388 |
| GPU | ![]() AMD Radeon RX 7800 XT AMD RX 7000 · 16GB GDDR6 · 2430MHz boost | 1 | ₹50,700 |
| PSU | ![]() DeepCool PL750D 750W · ATX · 80+ Bronze · Non-modular | 1 | ₹4,583 |
| Case | ![]() Deepcool CC560 Mid tower · ATX/MATX/ITX · Max GPU 370mm · Max cooler 163mm | 1 | ₹3,900 |
| Cooler | ![]() DeepCool AG400 AIR · Max height 150mm | 1 | ₹2,145 |
| Total | ₹1,19,340 | ||
Prices as of 29 Aug 2026. Prices are refreshed daily. Tracked retailers: MD Computers, PrimeABGB, Vedant Computers and EliteHubs. Check the retailer before buying — a price can move between the refresh and your order.
PC Build Guide — https://pcbuildguide.in/guides/content-creation-pc-under-1.5l
Prices as of 29 Aug 2026. They change; confirm with the retailer before paying.