A 1440p build. The AMD Radeon RX 7800 XT is the point of it: at this budget the card is what decides whether you hold high settings at 1440p, so it takes the largest share. The AMD Ryzen 5 7600X keeps up without paying for cores games don't use, and Kingston Fury Beast DDR5 16GB (2x8GB) 5200MHz plus the Kingston NV2 1TB NVMe cover everything else without compromise.
Total
₹97,598
₹2,403 under ₹1,00,000
Estimated draw
470W
of the 600W supply below
Recommended PSU
600W
130W of headroom for spikes
| Component | Part | Qty | Price |
|---|---|---|---|
| CPU | ![]() AMD Ryzen 5 7600X AMD · AM5 · 32MB L3 · 105W TDP | 1 | ₹19,305 |
| Motherboard | ![]() ASUS Prime A620M-A AM5 · DDR5 · MATX · A620 | 1 | ₹7,995 |
| RAM | ![]() Kingston Fury Beast DDR5 16GB (2x8GB) 5200MHz DDR5 · 16GB (2x8GB) · 5200MHz CL40 | 1 | ₹4,583 |
| Storage | ![]() Kingston NV2 1TB NVMe SSD · NVME · 1000GB · 3500MB/s read | 1 | ₹4,388 |
| GPU | ![]() AMD Radeon RX 7800 XT AMD RX 7000 · 16GB GDDR6 · 2430MHz boost | 1 | ₹50,700 |
| PSU | ![]() DeepCool PL750D 750W · ATX · 80+ Bronze · Non-modular | 1 | ₹4,583 |
| Case | ![]() Deepcool CC560 Mid tower · ATX/MATX/ITX · Max GPU 370mm · Max cooler 163mm | 1 | ₹3,900 |
| Cooler | ![]() DeepCool AG400 AIR · Max height 150mm | 1 | ₹2,145 |
| Total | ₹97,598 | ||
Prices as of 29 Aug 2026. Prices are refreshed daily. Tracked retailers: MD Computers, PrimeABGB, Vedant Computers and EliteHubs. Check the retailer before buying — a price can move between the refresh and your order.
PC Build Guide — https://pcbuildguide.in/guides/gaming-pc-under-1l
Prices as of 29 Aug 2026. They change; confirm with the retailer before paying.