A 1080p gaming build that spends as much as the budget allows on the AMD Radeon RX 6600 and keeps everything else sensible rather than cheap. The AMD Ryzen 5 7500F won't bottleneck this card at 1080p, Kingston Fury Beast DDR5 16GB (2x8GB) 5200MHz is enough for current titles, and the Kingston NV2 1TB NVMe means games load off NVMe rather than a hard disk. Nothing here needs replacing to run well —
Total
₹58,695
₹1,305 under ₹60,000
Estimated draw
299W
of the 400W supply below
Recommended PSU
400W
101W of headroom for spikes
| Component | Part | Qty | Price |
|---|---|---|---|
| CPU | AMD Ryzen 5 7500F AMD · AM5 · 32MB L3 · 65W TDP | 1 | ₹12,870 |
| Motherboard | ![]() ASUS Prime A620M-A AM5 · DDR5 · MATX · A620 | 1 | ₹7,995 |
| RAM | ![]() Kingston Fury Beast DDR5 16GB (2x8GB) 5200MHz DDR5 · 16GB (2x8GB) · 5200MHz CL40 | 1 | ₹4,583 |
| Storage | ![]() Kingston NV2 1TB NVMe SSD · NVME · 1000GB · 3500MB/s read | 1 | ₹4,388 |
| GPU | ![]() AMD Radeon RX 6600 AMD RX 6000 · 8GB GDDR6 · 2491MHz boost | 1 | ₹19,013 |
| PSU | ![]() Corsair CX450 450W · ATX · 80+ Bronze · Non-modular | 1 | ₹3,803 |
| Case | ![]() Deepcool CC560 Mid tower · ATX/MATX/ITX · Max GPU 370mm · Max cooler 163mm | 1 | ₹3,900 |
| Cooler | ![]() DeepCool AG400 AIR · Max height 150mm | 1 | ₹2,145 |
| Total | ₹58,695 | ||
Prices as of 29 Aug 2026. Prices are refreshed daily. Tracked retailers: MD Computers, PrimeABGB, Vedant Computers and EliteHubs. Check the retailer before buying — a price can move between the refresh and your order.
PC Build Guide — https://pcbuildguide.in/guides/gaming-pc-under-60k
Prices as of 29 Aug 2026. They change; confirm with the retailer before paying.