High-refresh 1080p, or 1440p with settings turned down a notch. The AMD Radeon RX 6700 XT is where the extra ₹20,000 over the entry build goes, because at this budget the card is still what decides the frame rate. The AMD Ryzen 5 7600X keeps pace with it, and Kingston Fury Beast DDR5 16GB (2x8GB) 5200MHz plus the Kingston NV2 1TB NVMe mean nothing else needs touching for years.
Total
₹78,585
₹1,415 under ₹80,000
Estimated draw
437W
of the 550W supply below
Recommended PSU
550W
113W of headroom for spikes
| Component | Part | Qty | Price |
|---|---|---|---|
| CPU | ![]() AMD Ryzen 5 7600X AMD · AM5 · 32MB L3 · 105W TDP | 1 | ₹19,305 |
| Motherboard | ![]() ASUS Prime A620M-A AM5 · DDR5 · MATX · A620 | 1 | ₹7,995 |
| RAM | ![]() Kingston Fury Beast DDR5 16GB (2x8GB) 5200MHz DDR5 · 16GB (2x8GB) · 5200MHz CL40 | 1 | ₹4,583 |
| Storage | ![]() Kingston NV2 1TB NVMe SSD · NVME · 1000GB · 3500MB/s read | 1 | ₹4,388 |
| GPU | ![]() AMD Radeon RX 6700 XT AMD RX 6000 · 12GB GDDR6 · 2581MHz boost | 1 | ₹32,175 |
| PSU | ![]() DeepCool PL650D 650W · ATX · 80+ Bronze · Non-modular | 1 | ₹4,095 |
| Case | ![]() Deepcool CC560 Mid tower · ATX/MATX/ITX · Max GPU 370mm · Max cooler 163mm | 1 | ₹3,900 |
| Cooler | ![]() DeepCool AG400 AIR · Max height 150mm | 1 | ₹2,145 |
| Total | ₹78,585 | ||
Prices as of 29 Aug 2026. Prices are refreshed daily. Tracked retailers: MD Computers, PrimeABGB, Vedant Computers and EliteHubs. Check the retailer before buying — a price can move between the refresh and your order.
PC Build Guide — https://pcbuildguide.in/guides/gaming-pc-under-80k
Prices as of 29 Aug 2026. They change; confirm with the retailer before paying.